ADVERTISEMENTS
Technical Specifications of BMW 6 Series Coupe
Overview | |
Model | BMW 6 Series coupe |
Body Type | Coupe |
Number Of Doors | 2 |
Seating Capacity | 4 |
Fuel Capacity | 70 Liters |
Dimensions | |
Length | 4820 mm |
Width | 1855 mm |
Height | 1373 mm |
Wheelbase | 2780 mm |
Weight | |
Kerb Weight | 1725 kg |
Engine | |
Type | 4.8L 367bhp V8 |
Number Of Cylinders | 8 |
Displacement | 4799 CC |
Transmission | 6 gears, Automatic |
Max. Power | 270 kW @ 6300 rpm |
Max. Torque | 490 Nm @ 3400 rpm |
Suspension | |
Front Suspension | Independent |
Rear Suspension | Independent |
Brake | |
Front | Discs |
Rear | Ventilated |
Steering Type | Rack & Pinion, Power-assisted |
Tyre Size | 245/40 R19 (front) 275/35 R19 (rear) |
Post Title → BMW 6 Series Coupe Blue Edition Bodykit
ADVERTISEMENTS